
Note: Authors must register by May 7, 2010 in order to confirm their presence in the technical program.
| IGARSS 2010 Registration Fee Schedule | ||||
|---|---|---|---|---|
| Advance Rate on or before June 4 |
On-Site Rate after June 4 |
|||
| Each registration includes admission to all technical sessions, the exhibit and break areas, welcome reception, and one copy of the proceedings.1,2 | IEEE or GRSS Member | USD $660 | USD $805 | |
| Non-Member1 | USD $840 | USD $975 | ||
| IEEE Student Member2 | USD $230 | USD $355 | ||
| Student Non-Member1,2 | USD $320 | USD $425 | ||
| Retired / IEEE Life Member | USD $255 | USD $330 | ||
| One Day Pass | On-site Only | USD $355 | ||
1 IEEE Membership may be obtained here.
2 Student registrants must send the corresponding proof (student identification or letter from advisor) to the symposium management along with their registration.
Online registration will be made available soon.