| Land |
| L1 | Land Use and Land Cover Change |
| L2 | Soils and Soil Moisture |
| L3 | Forests and Vegetation |
| L4 | Wetlands and Inland Waters |
| L5 | Agroecosystems |
| Oceans |
| O1 | Ocean Biology (Color) and Water Quality |
| O2 | Ocean Surface Winds and Currents |
| O3 | Ocean Temperature and Salinity |
| O4 | Ocean Altimetry |
| Atmosphere |
| M1 | Precipitation and Clouds |
| M2 | Numerical Weather Prediction and Data Assimilation |
| M3 | Atmospheric Sounding |
| M4 | Aerosols and Atmospheric Chemistry |
| Cryosphere |
| C1 | Land Ice and Snow |
| C2 | Sea Ice |
| Analysis Techniques |
| T1 | Image Processing Techniques |
| T2 | Data Assimilation and Inverse Problems |
| T3 | Classification and Data Mining Techniques |
| T4 | Geographic Information Science |
| Applications |
| A1 | Human Health and Landscape Epidemiology |
| A2 | Urban and Built Environment |
| A3 | Coastal and Wetlands |
| A4 | Geology and Solid Earth |
| A5 | Pollution and Contamination |
| A6 | Unexploded Ordnance and Landmine Remediation |
| A7 | Other |
| Electromagnetics and Radiative Transfer |
| E1 | Microwave Scattering and Propagation |
| E2 | Optical and Infrared Modeling |
| Sensors and Platforms |
| S1 | SAR Instruments, Missions and Calibration |
| S2 | SAR Processing |
| S3 | Active Microwave |
| S4 | Radiometer Instruments and Calibration |
| S5 | Lidar Sensors |
| S6 | Passive Optical and Hyperspectral Sensors |
| S7 | UAV and Airborne Platforms |
| S8 | Other |
| Education and Policy |
| P1 | Data Management and Systems |
| P2 | Remote Sensing Data and Policy Decisions |
| P3 | Education and Remote Sensing |